Lexus ES
73.836€Details
Discover the perfect combination of elegance and performance with the Lexus ES 350. Designed for those seeking a superior driving experience, this luxury sedan offers an exceptional balance between comfort, technology and power.
Features and options
- Adaptive cruise control
- ParkAssist
- Tire pressure
- Automatic climate control
- Reversing camera
- Voice control system
- Floor mats
- Seat ventilation
Details
Vehicle | 4dr Sedan (3.5L 6cyl 6A) |
---|---|
Price | 73.836€ |
Kilometers | 15,600 km |
Transmission | Automatic |
Body | SUV |
Drive Type | Front wheel drive |
Engine | 6 cylinder V 3.5L |
Fuel Economy Combined | 24.0L/km |
Specifications
Year | 2018 |
---|---|
Make | Lexus |
Model | EN 350 |
Vehicle | 4dr Sedan (3.5L 6cyl 6A) |
Doors | 4 |
Drive Type | Front wheel drive |
Transmission Type | Automatic |
Fuel Type | Gasoline 95 |
Fuel Economy Highway (l/100km) | 31.0 |
Fuel Economy Mixed (l/100km) | 24.0 |
Fuel Economy City (l/100km) | 21.0 |
Fuel Capacity (l): | 17 |
Weight (kg) | 3549 |
Engine Displacement (cc) | 3500 |
Fuel Economy Highway (mpg) | 8 |
Fuel Economy City (mpg) | 11 |
Fuel Economy Mixed (mpg) | 10 |
Fuel Capacity (g) | 4.5 |
Weight (lbs) | 7824 |
Engine Displacement (ci) | 214 |
Engine Location | Front |
Engine Type | V |
Engine (l) | 3.5 |
Engine Cylinders | 6 |
Engine Valves | 24 |
Engine Valves Per Cyl | 4 |
Engine Max Power (HP) | 264 |
Engine Max Power (kW) | 197 |
Engine Max Power (PS) | 268 |
Engine Max Torque (NM) | 248 |
Engine Max Torque (Lb-Ft) | 183 |
Engine Max Torque (kgf-m) | 25 |
Engine Compression Ratio | 10.8 |
Country | Japan |
73.836€
New VehicleFeatures Highlight
15,600 km | Automatic |
SUV | 6 cylinder V 3.5L |